Size chart | 75 × 190cm | 90 × 190cm | 120 × 190cm | 135 × 190cm | 150 × 198cm | 180 × 198cm |
---|---|---|---|---|---|---|
Pocketmaster |
• | • | • | • | • | • |
Orthomaster | • | • | • | • | • | • |
Delia | • | • | • | • | • | |
Berkely | • | • | • | • | • | |
Orthorest | • | • | • | • | • | |
Orthorest GB | • |
Size chart | 75 × 190cm | 90 × 190cm | 120 × 190cm | 135 × 190cm | 150 × 198cm | 180 × 198cm |
---|---|---|---|---|---|---|
Pocketmaster |
• | • | • | • | • | • |
Orthomaster | • | • | • | • | • | • |
Delia | • | • | • | • | • | |
Berkely | • | • | • | • | • | |
Orthorest | • | • | • | • | • | |
Orthorest GB | • |
Vogue Beds Limited,
Kingsfield House,
Arthur Street,
Barwell,
Leicestershire,
LE9 8GZ
Tel: 01455 841 257
Fax: 01455 841 259
Email: info@voguebeds.co.uk
The Vogue Beds Group - Bed and Mattress Manufacturer UK | Design Key Web & Marketing - Development Mid Wales Web | top
social pages